| Adelie Penguin | Pygoscelis adeliae | Manchot d'Adélie |
| African Cuckoo | Cuculus gularis | Coucou africain |
| African Penguin | Spheniscus demersus | Manchot du Cap |
| Allen's Gallinule | Porphyrio alleni | Talève d'Allen |
| American Barn Owl | Tyto furcata | Effraie d'Amérique |
| American Cliff Swallow | Petrochelidon pyrrhonota | Hirondelle à front blanc |
| American Golden Plover | Pluvialis dominica | Pluvier bronzé |
| American Kestrel | Falco sparverius | Crécerelle d'Amérique |
| Amsterdam Albatross | Diomedea amsterdamensis | Albatros d'Amsterdam |
| Amsterdam Wigeon | Mareca marecula | Canard de l'île d'Amsterdam |
| Antarctic Petrel | Thalassoica antarctica | Pétrel antarctique |
| Antarctic Prion | Pachyptila desolata | Prion de la Désolation |
| Antarctic Shag | Leucocarbo bransfieldensis | Cormoran antarctique |
| Antarctic Tern | Sterna vittata | Sterne couronnée |
| Antipodean Albatross | Diomedea antipodensis | Albatros des Antipodes |
| Arctic Tern | Sterna paradisaea | Sterne arctique |
| Atlantic Petrel | Pterodroma incerta | Pétrel de Schlegel |
| Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos | Albatros à nez jaune |
| Austral Negrito | Lessonia rufa | Lessonie noire |
| Austral Parakeet | Enicognathus ferrugineus | Conure magellanique |
| Australasian Gannet | Morus serrator | Fou austral |
| Baird's Sandpiper | Calidris bairdii | Bécasseau de Baird |
| Bar-tailed Godwit | Limosa lapponica | Barge rousse |
| Barau's Petrel | Pterodroma baraui | Pétrel de Barau |
| Barn Swallow | Hirundo rustica | Hirondelle rustique
Hirondelle de cheminée |
| Black-bellied Storm Petrel | Fregetta tropica | Océanite à ventre noir |
| Black-browed Albatross | Thalassarche melanophris | Albatros à sourcils noirs |
| Black-chinned Siskin | Spinus barbatus | Chardonneret à menton noir |
| Black-crowned Night Heron | Nycticorax nycticorax | Bihoreau gris |
| Black-faced Sheathbill | Chionis minor | Petit Chionis |
| Black-naped Tern | Sterna sumatrana | Sterne diamant |
| Black-necked Swan | Cygnus melancoryphus | Cygne à cou noir |
| Black-winged Pratincole | Glareola nordmanni | Glaréole à ailes noires |
| Black Noddy | Anous minutus | Noddi noir |
| Black Petrel | Procellaria parkinsoni | Puffin de Parkinson |
| Blacksmith Lapwing | Vanellus armatus | Vanneau armé |
| Blue-winged Teal | Spatula discors | Sarcelle à ailes bleues |
| Blue Petrel | Halobaena caerulea | Prion bleu |
| Bridled Tern | Onychoprion anaethetus | Sterne bridée |
| Broad-billed Prion | Pachyptila vittata | Prion de Forster |
| Broad-billed Roller | Eurystomus glaucurus | Rolle violet |
| Brown-hooded Gull | Chroicocephalus maculipennis | Mouette de Patagonie |
| Brown Booby | Sula leucogaster | Fou brun |
| Brown Noddy | Anous stolidus | Noddi brun |
| Brown Skua | Stercorarius antarcticus | Labbe antarctique |
| Buff-necked Ibis | Theristicus caudatus | Ibis mandore |
| Buller's Albatross | Thalassarche bulleri | Albatros de Buller |
| Buller's Shearwater | Ardenna bulleri | Puffin de Buller |
| Bulwer's Petrel | Bulweria bulwerii | Pétrel de Bulwer |
| Burrowing Owl | Athene cunicularia | Chevêche des terriers |
| Campbell Albatross | Thalassarche impavida | Albatros de l'île Campbell |
| Cape Gannet | Morus capensis | Fou du Cap |
| Chatham Albatross | Thalassarche eremita | Albatros des Chatham |
| Chilean Elaenia | Elaenia chilensis | Élénie du Chili |
| Chilean Skua | Stercorarius chilensis | Labbe du Chili |
| Chilean Swallow | Tachycineta leucopyga | Hirondelle du Chili |
| Chiloe Wigeon | Mareca sibilatrix | Canard de Chiloé |
| Chinstrap Penguin | Pygoscelis antarcticus | Manchot à jugulaire |
| Cinereous Harrier | Circus cinereus | Busard bariolé |
| Cocoi Heron | Ardea cocoi | Héron cocoi |
| Common Cuckoo | Cuculus canorus | Coucou gris |
| Common Diving Petrel | Pelecanoides urinatrix | Puffinure plongeur |
| Common Greenshank | Tringa nebularia | Chevalier aboyeur |
| Common Nighthawk | Chordeiles minor | Engoulevent d'Amérique |
| Common Ringed Plover | Charadrius hiaticula | Grand Gravelot
Pluvier grand-gravelot |
| Common Sandpiper | Actitis hypoleucos | Chevalier guignette |
| Common Swift | Apus apus | Martinet noir |
| Common Tern | Sterna hirundo | Sterne pierregarin |
| Common Waxbill | Estrilda astrild | Astrild ondulé |
| Cook's Petrel | Pterodroma cookii | Pétrel de Cook |
| Cory's Shearwater | Calonectris borealis | Puffin boréal |
| Crozet Shag | Leucocarbo melanogenis | Cormoran de Crozet |
| Curlew Sandpiper | Calidris ferruginea | Bécasseau cocorli |
| Dark-billed Cuckoo | Coccyzus melacoryphus | Coulicou de Vieillot |
| Dark-faced Ground Tyrant | Muscisaxicola maclovianus | Dormilon bistré |
| Dolphin Gull | Leucophaeus scoresbii | Goéland de Scoresby |
| Eared Dove | Zenaida auriculata | Tourterelle oreillarde |
| Eastern Kingbird | Tyrannus tyrannus | Tyran tritri |
| Eaton's Pintail | Anas eatoni | Canard d'Eaton |
| Eleonora's Falcon | Falco eleonorae | Faucon d'Éléonore |
| Emperor Penguin | Aptenodytes forsteri | Manchot empereur |
| Erect-crested Penguin | Eudyptes sclateri | Gorfou huppé |
| Eurasian Whimbrel | Numenius phaeopus | Courlis corlieu |
| Fairy Prion | Pachyptila turtur | Prion colombe |
| Fire-eyed Diucon | Pyrope pyrope | Pépoaza oeil-de-feu |
| Flesh-footed Shearwater | Ardenna carneipes | Puffin à pieds pâles |
| Fluttering Shearwater | Puffinus gavia | Puffin volage |
| Franklin's Gull | Leucophaeus pipixcan | Mouette de Franklin |
| Fulmar Prion | Pachyptila crassirostris | Prion à bec épais |
| Galapagos Petrel | Pterodroma phaeopygia | Pétrel des Galapagos |
| Gentoo Penguin | Pygoscelis papua | Manchot papou |
| Gough Finch | Rowettia goughensis | Rowettie de Gough |
| Gough Moorhen | Gallinula comeri | Gallinule de Gough |
| Gould's Petrel | Pterodroma leucoptera | Pétrel de Gould |
| Great-winged Petrel | Pterodroma macroptera | Pétrel noir |
| Great Egret | Ardea alba | Grande Aigrette |
| Great Frigatebird | Fregata minor | Frégate du Pacifique |
| Great Grebe | Podiceps major | Grand Grèbe |
| Great Horned Owl | Bubo virginianus | Grand-duc d'Amérique |
| Great Kiskadee | Pitangus sulphuratus | Tyran quiquivi |
| Great Reed Warbler | Acrocephalus arundinaceus | Rousserolle turdoïde |
| Great Shearwater | Ardenna gravis | Puffin majeur |
| Green-backed Firecrown | Sephanoides sephaniodes | Colibri du Chili |
| Grey-backed Storm Petrel | Garrodia nereis | Océanite néréide |
| Grey-faced Petrel | Pterodroma gouldi | Pétrel à face grise |
| Grey-headed Albatross | Thalassarche chrysostoma | Albatros à tête grise |
| Grey-headed Gull | Chroicocephalus cirrocephalus | Mouette à tête grise |
| Grey-tailed Tattler | Tringa brevipes | Chevalier de Sibérie |
| Grey Gull | Leucophaeus modestus | Goéland gris |
| Grey Petrel | Procellaria cinerea | Puffin gris |
| Heard Island Shag | Leucocarbo nivalis | Cormoran de Heard |
| House Sparrow | Passer domesticus | Moineau domestique |
| Imperial Shag | Leucocarbo atriceps | Cormoran impérial |
| Inaccessible Island Finch | Nesospiza acunhae | Nésospize acunha |
| Inaccessible Island Rail | Laterallus rogersi | Râle atlantis |
| Indian Yellow-nosed Albatross | Thalassarche carteri | Albatros de l'océan indien
Albatros de Carter |
| Juan Fernandez Petrel | Pterodroma externa | Pétrel de Juan Fernandez |
| Kelp Gull | Larus dominicanus | Goéland dominicain |
| Kerguelen Petrel | Aphrodroma brevirostris | Pétrel de Kerguelen
Pétrel des Kerguelen |
| Kerguelen Shag | Leucocarbo verrucosus | Cormoran des Kerguelen |
| Kerguelen Tern | Sterna virgata | Sterne de Kerguelen
Sterne des Kerguelen |
| Kermadec Petrel | Pterodroma neglecta | Pétrel des Kermadec |
| King Penguin | Aptenodytes patagonicus | Manchot royal |
| Laughing Dove | Spilopelia senegalensis | Tourterelle maillée |
| Leach's Storm Petrel | Hydrobates leucorhous | Océanite culblanc
Océanite cul-blanc |
| Least Sandpiper | Calidris minutilla | Bécasseau minuscule |
| Least Seedsnipe | Thinocorus rumicivorus | Thinocore de Patagonie |
| Lesser Black-backed Gull | Larus fuscus | Goéland brun |
| Lesser Crested Tern | Thalasseus bengalensis | Sterne voyageuse |
| Lesser Noddy | Anous tenuirostris | Noddi marianne |
| Lesser Yellowlegs | Tringa flavipes | Chevalier à pattes jaunes |
| Light-mantled Albatross | Phoebetria palpebrata | Albatros fuligineux |
| Little Blue Heron | Egretta caerulea | Aigrette bleue |
| Little Egret | Egretta garzetta | Aigrette garzette |
| Little Shearwater | Puffinus assimilis | Petit Puffin |
| Little Stint | Calidris minuta | Bécasseau minute |
| Long-tailed Jaeger | Stercorarius longicaudus | Labbe à longue queue |
| Long-tailed Meadowlark | Leistes loyca | Sturnelle australe |
| Macaroni Penguin | Eudyptes chrysolophus | Gorfou doré |
| MacGillivray's Prion | Pachyptila macgillivrayi | Prion de MacGillivray |
| Magellanic Diving Petrel | Pelecanoides magellani | Puffinure de Magellan |
| Magellanic Oystercatcher | Haematopus leucopodus | Huîtrier de Garnot |
| Magellanic Penguin | Spheniscus magellanicus | Manchot de Magellan |
| Mallard | Anas platyrhynchos | Canard colvert |
| Manx Shearwater | Puffinus puffinus | Puffin des Anglais |
| Medium Egret | Ardea intermedia | Héron intermédiaire |
| Mottled Petrel | Pterodroma inexpectata | Pétrel maculé |
| Mourning Sierra Finch | Rhopospina fruticeti | Phrygile petit-deuil
Incaspize petit-deuil |
| Murphy's Petrel | Pterodroma ultima | Pétrel de Murphy |
| Newell's Shearwater | Puffinus newelli | Puffin de Newell |
| Nightingale Island Finch | Nesospiza questi | Nésospize du Quest |
| Northern Giant Petrel | Macronectes halli | Pétrel de Hall |
| Northern Pintail | Anas acuta | Canard pilet |
| Northern Rockhopper Penguin | Eudyptes moseleyi | Gorfou de Moseley |
| Northern Royal Albatross | Diomedea sanfordi | Albatros royal du Nord
Albatros de Sanford |
| Olrog's Gull | Larus atlanticus | Goéland d'Olrog |
| Paint-billed Crake | Mustelirallus erythrops | Râle à bec peint |
| Pantanal Snipe | Gallinago paraguaiae | Bécassine du Paraguay |
| Parasitic Jaeger | Stercorarius parasiticus | Labbe parasite |
| Patagonian Mockingbird | Mimus patagonicus | Moqueur de Patagonie |
| Pectoral Sandpiper | Calidris melanotos | Bécasseau tacheté
Bécasseau à poitrine cendrée |
| Peregrine Falcon | Falco peregrinus | Faucon pèlerin |
| Pintado Petrel | Daption capense | Damier du Cap |
| Plumbeous Rail | Pardirallus sanguinolentus | Râle à bec ensanglanté |
| Pomarine Jaeger | Stercorarius pomarinus | Labbe pomarin |
| Purple Gallinule | Porphyrio martinica | Talève violacée |
| Rapa Shearwater | Puffinus myrtae | Puffin rapa |
| Red-backed Shrike | Lanius collurio | Pie-grièche écorcheur |
| Red-footed Booby | Sula sula | Fou à pieds rouges |
| Red-fronted Coot | Fulica rufifrons | Foulque à front rouge |
| Red-gartered Coot | Fulica armillata | Foulque à jarretières |
| Red-tailed Tropicbird | Phaethon rubricauda | Phaéton à brins rouges |
| Red Knot | Calidris canutus | Bécasseau maubèche |
| Red Phalarope | Phalaropus fulicarius | Phalarope à bec large |
| Red Shoveler | Spatula platalea | Canard spatule |
| Ring-necked Dove | Streptopelia capicola | Tourterelle du Cap |
| Roseate Spoonbill | Platalea ajaja | Spatule rosée |
| Roseate Tern | Sterna dougallii | Sterne de Dougall |
| Rosy-billed Pochard | Netta peposaca | Nette demi-deuil |
| Royal Penguin | Eudyptes schlegeli | Gorfou de Schlegel |
| Ruddy Turnstone | Arenaria interpres | Tournepierre à collier |
| Rufous-chested Dotterel | Zonibyx modestus | Gravelot d'Urville
Pluvier de d'Urville |
| Rufous-tailed Plantcutter | Phytotoma rara | Rara à queue rousse |
| Sabine's Gull | Xema sabini | Mouette de Sabine |
| Salvin's Albatross | Thalassarche salvini | Albatros de Salvin |
| Salvin's Prion | Pachyptila salvini | Prion de Salvin |
| Sand Martin | Riparia riparia | Hirondelle de rivage |
| Sanderling | Calidris alba | Bécasseau sanderling |
| Scopoli's Shearwater | Calonectris diomedea | Puffin de Scopoli |
| Sharp-tailed Sandpiper | Calidris acuminata | Bécasseau à queue pointue |
| Short-eared Owl | Asio flammeus | Hibou des marais |
| Short-tailed Shearwater | Ardenna tenuirostris | Puffin à bec grêle |
| Shy Albatross | Thalassarche cauta | Albatros à cape blanche |
| Silver Teal | Spatula versicolor | Sarcelle bariolée |
| Slender-billed Prion | Pachyptila belcheri | Prion de Belcher |
| Snow Petrel | Pagodroma nivea | Pétrel des neiges |
| Snowy Albatross | Diomedea exulans | Albatros hurleur |
| Snowy Egret | Egretta thula | Aigrette neigeuse |
| Snowy Sheathbill | Chionis albus | Chionis blanc |
| Soft-plumaged Petrel | Pterodroma mollis | Pétrel soyeux |
| Solitary Sandpiper | Tringa solitaria | Chevalier solitaire |
| Sooty Albatross | Phoebetria fusca | Albatros brun |
| Sooty Shearwater | Ardenna grisea | Puffin fuligineux |
| Sooty Tern | Onychoprion fuscatus | Sterne fuligineuse |
| South Georgia Diving Petrel | Pelecanoides georgicus | Puffinure de Géorgie du Sud |
| South Georgia Pipit | Anthus antarcticus | Pipit antarctique |
| South Georgia Shag | Leucocarbo georgianus | Cormoran géorgien |
| South Polar Skua | Stercorarius maccormicki | Labbe de McCormick |
| Southern Fulmar | Fulmarus glacialoides | Fulmar argenté |
| Southern Giant Petrel | Macronectes giganteus | Pétrel géant |
| Southern Rockhopper Penguin | Eudyptes chrysocome | Gorfou sauteur |
| Southern Royal Albatross | Diomedea epomophora | Albatros royal |
| Spectacled Petrel | Procellaria conspicillata | Pétrel à lunettes
Puffin à lunettes |
| Spotless Crake | Zapornia tabuensis | Marouette fuligineuse |
| Spotted Sandpiper | Actitis macularius | Chevalier grivelé |
| Striated Heron | Butorides striata | Héron strié |
| Subantarctic Shearwater | Puffinus elegans | Puffin élégant |
| Tahiti Petrel | Pseudobulweria rostrata | Pétrel de Tahiti |
| Terek Sandpiper | Xenus cinereus | Chevalier bargette |
| Three-banded Plover | Charadrius tricollaris | Gravelot à triple collier
Pluvier à triple collier |
| Townsend's Shearwater | Puffinus auricularis | Puffin de Townsend |
| Trindade Petrel | Pterodroma arminjoniana | Pétrel de la Trinité |
| Tristan Albatross | Diomedea dabbenena | Albatros de Tristan |
| Tristan Moorhen | Gallinula nesiotis | Gallinule de Tristan |
| Tristan Thrush | Turdus eremita | Grive de Tristan da Cunha |
| Tropical Shearwater | Puffinus bailloni | Puffin de Baillon |
| Turkey Vulture | Cathartes aura | Urubu à tête rouge |
| Upland Goose | Chloephaga picta | Ouette de Magellan |
| Upland Sandpiper | Bartramia longicauda | Bartramie des champs
Maubèche des champs |
| Wedge-tailed Shearwater | Ardenna pacifica | Puffin fouquet |
| Western Cattle Egret | Ardea ibis | Héron garde-boeufs |
| Western House Martin | Delichon urbicum | Hirondelle de fenêtre |
| Western Yellow Wagtail | Motacilla flava | Bergeronnette printanière |
| Westland Petrel | Procellaria westlandica | Puffin du Westland |
| White-bellied Storm Petrel | Fregetta grallaria | Océanite à ventre blanc |
| White-chinned Petrel | Procellaria aequinoctialis | Puffin à menton blanc |
| White-faced Storm Petrel | Pelagodroma marina | Océanite frégate |
| White-headed Petrel | Pterodroma lessonii | Pétrel de Lesson |
| White-necked Petrel | Pterodroma cervicalis | Pétrel à col blanc |
| White-rumped Sandpiper | Calidris fuscicollis | Bécasseau de Bonaparte
Bécasseau à croupion blanc |
| White-tufted Grebe | Rollandia rolland | Grèbe de Rolland |
| White-winged Coot | Fulica leucoptera | Foulque leucoptère |
| White Stork | Ciconia ciconia | Cigogne blanche |
| White Tern | Gygis alba | Gygis blanche |
| Wilkins's Finch | Nesospiza wilkinsi | Nésospize de Wilkins |
| Willow Warbler | Phylloscopus trochilus | Pouillot fitis |
| Wilson's Phalarope | Phalaropus tricolor | Phalarope de Wilson |
| Wilson's Storm Petrel | Oceanites oceanicus | Océanite de Wilson |
| Wood Sandpiper | Tringa glareola | Chevalier sylvain |
| Yellow-billed Cuckoo | Coccyzus americanus | Coulicou à bec jaune |
| Yellow-billed Pintail | Anas georgica | Canard à queue pointue |
| Yellow-billed Teal | Anas flavirostris | Sarcelle tachetée |