Fiches | Photos | Dessins | Sons | Français | Latin | Anglais |
---|---|---|---|---|---|---|
Aigrette sacrée | Egretta sacra | Pacific Reef Heron | ||||
Albatros à sourcils noirs | Thalassarche melanophris | Black-browed Albatross | ||||
Albatros à tête grise | Thalassarche chrysostoma | Grey-headed Albatross | ||||
Albatros de Buller | Thalassarche bulleri | Buller's Albatross | ||||
Albatros de l'île Campbell
Albatros de Campbell | Thalassarche impavida | Campbell Albatross | ||||
Albatros de Salvin | Thalassarche salvini | Salvin's Albatross | ||||
Albatros des Antipodes | Diomedea antipodensis | Antipodean Albatross | ||||
Albatros des Chatham | Thalassarche eremita | Chatham Albatross | ||||
Albatros fuligineux | Phoebetria palpebrata | Light-mantled Albatross | ||||
Albatros hurleur | Diomedea exulans | Snowy Albatross | ||||
Albatros royal | Diomedea epomophora | Southern Royal Albatross | ||||
Albatros royal du Nord
Albatros de Sanford | Diomedea sanfordi | Northern Royal Albatross | ||||
Astrild ondulé | Estrilda astrild | Common Waxbill | ||||
Barge rousse | Limosa lapponica | Bar-tailed Godwit | ||||
Bécasseau à queue pointue | Calidris acuminata | Sharp-tailed Sandpiper | ||||
Bécasseau rousset
Bécasseau roussâtre | Calidris subruficollis | Buff-breasted Sandpiper | ||||
Bécasseau sanderling | Calidris alba | Sanderling | ||||
Bécasseau tacheté
Bécasseau à poitrine cendrée | Calidris melanotos | Pectoral Sandpiper | ||||
Bergeronnette grise | Motacilla alba | White Wagtail | ||||
Bulbul à ventre rouge | Pycnonotus cafer | Red-vented Bulbul | ||||
Busard de Gould | Circus approximans | Swamp Harrier | ||||
Canard à sourcils | Anas superciliosa | Pacific Black Duck | ||||
Canard pilet | Anas acuta | Northern Pintail | ||||
Canard souchet | Spatula clypeata | Northern Shoveler | ||||
Capucin damier | Lonchura punctulata | Scaly-breasted Munia | ||||
Capucin donacole | Lonchura castaneothorax | Chestnut-breasted Mannikin | ||||
Carpophage de la Société | Ducula aurorae | Polynesian Imperial Pigeon | ||||
Carpophage des Marquises | Ducula galeata | Nuku Hiva Imperial Pigeon | ||||
Carpophage pacifique | Ducula pacifica | Pacific Imperial Pigeon | ||||
Chevalier à ailes blanches | Prosobonia leucoptera | Tahiti Sandpiper | ||||
Chevalier à pattes jaunes
Petit Chevalier | Tringa flavipes | Lesser Yellowlegs | ||||
Chevalier d'Ellis | Prosobonia ellisi | Moorea Sandpiper | ||||
Chevalier de Sibérie | Tringa brevipes | Grey-tailed Tattler | ||||
Chevalier des Touamotou
Bécasseau des Tuamotu | Prosobonia parvirostris | Tuamotu Sandpiper | ||||
Chevalier errant | Tringa incana | Wandering Tattler | ||||
Chevalier semipalmé | Tringa semipalmata | Willet | ||||
Combattant varié | Calidris pugnax | Ruff | ||||
Coq bankiva | Gallus gallus | Red Junglefowl | ||||
Coucou de Nouvelle-Zélande | Urodynamis taitensis | Pacific Long-tailed Cuckoo | ||||
Courlis corlieu | Numenius phaeopus | Eurasian Whimbrel | ||||
Courlis d'Alaska | Numenius tahitiensis | Bristle-thighed Curlew | ||||
Damier du Cap | Daption capense | Pintado Petrel | ||||
Diamant à cinq couleurs | Neochmia temporalis | Red-browed Finch | ||||
Effraie d'Amérique | Tyto furcata | American Barn Owl | ||||
Effraie d'Australie | Tyto javanica | Eastern Barn Owl | ||||
Faisan de Colchide | Phasianus colchicus | Common Pheasant | ||||
Faucon pèlerin | Falco peregrinus | Peregrine Falcon | ||||
Fou à pieds rouges | Sula sula | Red-footed Booby | ||||
Fou brun | Sula leucogaster | Brown Booby | ||||
Fou d'Abbott | Papasula abbotti | Abbott's Booby | ||||
Fou de Grant | Sula granti | Nazca Booby | ||||
Fou masqué | Sula dactylatra | Masked Booby | ||||
Frégate ariel | Fregata ariel | Lesser Frigatebird | ||||
Frégate du Pacifique | Fregata minor | Great Frigatebird | ||||
Fuligule à dos blanc | Aythya valisineria | Canvasback | ||||
Gallicolombe des Marquises | Pampusana rubescens | Marquesan Ground Dove | ||||
Gallicolombe érythroptère | Pampusana erythroptera | Polynesian Ground Dove | ||||
Garde-boeufs d'Asie
Gardeboeuf d'Asie | Ardea coromanda | Eastern Cattle Egret | ||||
Géopélie zébrée | Geopelia striata | Zebra Dove | ||||
Goéland à bec cerclé | Larus delawarensis | Ring-billed Gull | ||||
Grand-duc d'Amérique | Bubo virginianus | Great Horned Owl | ||||
Grand Héron | Ardea herodias | Great Blue Heron | ||||
Grande Aigrette | Ardea alba | Great Egret | ||||
Gravelot semipalmé
Pluvier semipalmé | Charadrius semipalmatus | Semipalmated Plover | ||||
Gygis blanche | Gygis alba | White Tern | ||||
Héron strié | Butorides striata | Striated Heron | ||||
Hirondelle de Java | Hirundo javanica | Pacific Swallow | ||||
Hirondelle de rivage | Riparia riparia | Sand Martin | ||||
Hirondelle de Tahiti | Hirundo tahitica | Tahiti Swallow | ||||
Hirondelle noire | Progne subis | Purple Martin | ||||
Hirondelle rustique
Hirondelle de cheminée | Hirundo rustica | Barn Swallow | ||||
Labbe à longue queue | Stercorarius longicaudus | Long-tailed Jaeger | ||||
Labbe de McCormick | Stercorarius maccormicki | South Polar Skua | ||||
Labbe parasite | Stercorarius parasiticus | Parasitic Jaeger | ||||
Labbe pomarin | Stercorarius pomarinus | Pomarine Jaeger | ||||
Lori de Kuhl | Vini kuhlii | Kuhl's Lorikeet | ||||
Lori nonnette | Vini peruviana | Blue Lorikeet | ||||
Lori ultramarin | Vini ultramarina | Ultramarine Lorikeet | ||||
Marouette de Miller | Zapornia nigra | Tahiti Crake | ||||
Marouette fuligineuse | Zapornia tabuensis | Spotless Crake | ||||
Martin-chasseur de Niau | Todiramphus gertrudae | Niau Kingfisher | ||||
Martin-chasseur des Gambier | Todiramphus gambieri | Mangareva Kingfisher | ||||
Martin-chasseur des Marquises | Todiramphus godeffroyi | Marquesan Kingfisher | ||||
Martin-chasseur respecté | Todiramphus tutus | Chattering Kingfisher | ||||
Martin-chasseur vénéré | Todiramphus veneratus | Society Kingfisher | ||||
Martin triste | Acridotheres tristis | Common Myna | ||||
Moineau domestique | Passer domesticus | House Sparrow | ||||
Monarque d'Eiao
Monarque d'Eioa | Pomarea fluxa | Eiao Monarch | ||||
Monarque de Fatuhiva
Monarque de Fatu Hiva | Pomarea whitneyi | Fatu Hiva Monarch | ||||
Monarque de Maupiti | Pomarea maupitiensis | Maupiti Monarch | ||||
Monarque de Nuku Hiva | Pomarea nukuhivae | Nuku Hiva Monarch | ||||
Monarque de Tahiti | Pomarea nigra | Tahiti Monarch | ||||
Monarque de Ua Pou | Pomarea mira | Ua Pou Monarch | ||||
Monarque des Marquises | Pomarea mendozae | Marquesan Monarch | ||||
Monarque iphis | Pomarea iphis | Iphis Monarch | ||||
Mouette atricille | Leucophaeus atricilla | Laughing Gull | ||||
Mouette de Franklin | Leucophaeus pipixcan | Franklin's Gull | ||||
Noddi bleu | Anous ceruleus | Blue Noddy | ||||
Noddi brun | Anous stolidus | Brown Noddy | ||||
Noddi noir | Anous minutus | Black Noddy | ||||
Océanite à gorge blanche | Nesofregetta fuliginosa | Polynesian Storm Petrel | ||||
Océanite à ventre blanc | Fregetta grallaria | White-bellied Storm Petrel | ||||
Océanite à ventre noir | Fregetta tropica | Black-bellied Storm Petrel | ||||
Océanite culblanc
Océanite cul-blanc | Hydrobates leucorhous | Leach's Storm Petrel | ||||
Océanite de Castro | Hydrobates castro | Band-rumped Storm Petrel | ||||
Océanite de Wilson | Oceanites oceanicus | Wilson's Storm Petrel | ||||
Océanite frégate | Pelagodroma marina | White-faced Storm Petrel | ||||
Paruline à ailes dorées | Vermivora chrysoptera | Golden-winged Warbler | ||||
Paruline à gorge grise | Oporornis agilis | Connecticut Warbler | ||||
Paruline des prés | Setophaga discolor | Prairie Warbler | ||||
Paruline des ruisseaux | Parkesia noveboracensis | Northern Waterthrush | ||||
Paruline du Canada | Cardellina canadensis | Canada Warbler | ||||
Paruline flamboyante | Setophaga ruticilla | American Redstart | ||||
Paruline obscure | Leiothlypis peregrina | Tennessee Warbler | ||||
Paruline orangée | Protonotaria citrea | Prothonotary Warbler | ||||
Paruline rayée | Setophaga striata | Blackpoll Warbler | ||||
Perruche de Raiatea | Cyanoramphus ulietanus | Raiatea Parakeet | ||||
Perruche de Tahiti | Cyanoramphus zealandicus | Black-fronted Parakeet | ||||
Pétrel à ailes noires | Pterodroma nigripennis | Black-winged Petrel | ||||
Pétrel à col blanc | Pterodroma cervicalis | White-necked Petrel | ||||
Pétrel à collier | Pterodroma brevipes | Collared Petrel | ||||
Pétrel à face grise | Pterodroma gouldi | Grey-faced Petrel | ||||
Pétrel à poitrine blanche | Pterodroma alba | Phoenix Petrel | ||||
Pétrel de Bulwer | Bulweria bulwerii | Bulwer's Petrel | ||||
Pétrel de Cook | Pterodroma cookii | Cook's Petrel | ||||
Pétrel de Gould | Pterodroma leucoptera | Gould's Petrel | ||||
Pétrel de Hall | Macronectes halli | Northern Giant Petrel | ||||
Pétrel de Henderson | Pterodroma atrata | Henderson Petrel | ||||
Pétrel de Juan Fernandez | Pterodroma externa | Juan Fernandez Petrel | ||||
Pétrel de la Trinité
Pétrel de Trindade | Pterodroma arminjoniana | Trindade Petrel | ||||
Pétrel de Lesson | Pterodroma lessonii | White-headed Petrel | ||||
Pétrel de Murphy | Pterodroma ultima | Murphy's Petrel | ||||
Pétrel de Pycroft | Pterodroma pycrofti | Pycroft's Petrel | ||||
Pétrel de Solander | Pterodroma solandri | Providence Petrel | ||||
Pétrel de Stejneger | Pterodroma longirostris | Stejneger's Petrel | ||||
Pétrel de Tahiti | Pseudobulweria rostrata | Tahiti Petrel | ||||
Pétrel des Hawaï | Pterodroma sandwichensis | Hawaiian Petrel | ||||
Pétrel des Kermadec | Pterodroma neglecta | Kermadec Petrel | ||||
Pétrel géant | Macronectes giganteus | Southern Giant Petrel | ||||
Pétrel hérault
Pétrel du Herald | Pterodroma heraldica | Herald Petrel | ||||
Pétrel maculé | Pterodroma inexpectata | Mottled Petrel | ||||
Pétrel soyeux | Pterodroma mollis | Soft-plumaged Petrel | ||||
Phaéton à bec jaune | Phaethon lepturus | White-tailed Tropicbird | ||||
Phaéton à bec rouge | Phaethon aethereus | Red-billed Tropicbird | ||||
Phaéton à brins rouges | Phaethon rubricauda | Red-tailed Tropicbird | ||||
Pigeon biset | Columba livia | Rock Dove | ||||
Pluvier argenté | Pluvialis squatarola | Grey Plover | ||||
Pluvier fauve | Pluvialis fulva | Pacific Golden Plover | ||||
Prion bleu | Halobaena caerulea | Blue Petrel | ||||
Ptilope de Hutton | Ptilinopus huttoni | Rapa Fruit Dove | ||||
Ptilope de la Société | Ptilinopus purpuratus | Grey-green Fruit Dove | ||||
Ptilope de Makatéa | Ptilinopus chalcurus | Makatea Fruit Dove | ||||
Ptilope de Mercier | Ptilinopus mercierii | Red-moustached Fruit Dove | ||||
Ptilope de Petit Thouars
Ptilope de Dupetit Thouars | Ptilinopus dupetithouarsii | White-capped Fruit Dove | ||||
Ptilope de Raiatea | Ptilinopus chrysogaster | Raiatea Fruit Dove | ||||
Ptilope des Touamotou
Ptilope des Tuamotu | Ptilinopus coralensis | Atoll Fruit Dove | ||||
Puffin à bec grêle | Ardenna tenuirostris | Short-tailed Shearwater | ||||
Puffin à menton blanc | Procellaria aequinoctialis | White-chinned Petrel | ||||
Puffin à pieds pâles | Ardenna carneipes | Flesh-footed Shearwater | ||||
Puffin à pieds roses | Ardenna creatopus | Pink-footed Shearwater | ||||
Puffin de Baillon | Puffinus bailloni | Tropical Shearwater | ||||
Puffin de Buller | Ardenna bulleri | Buller's Shearwater | ||||
Puffin de la Nativité | Puffinus nativitatis | Christmas Shearwater | ||||
Puffin de Newell | Puffinus newelli | Newell's Shearwater | ||||
Puffin de Parkinson | Procellaria parkinsoni | Black Petrel | ||||
Puffin de Townsend | Puffinus auricularis | Townsend's Shearwater | ||||
Puffin fouquet | Ardenna pacifica | Wedge-tailed Shearwater | ||||
Puffin fuligineux | Ardenna grisea | Sooty Shearwater | ||||
Puffin gris | Procellaria cinerea | Grey Petrel | ||||
Puffin rapa | Puffinus myrtae | Rapa Shearwater | ||||
Râle tévéa | Hypotaenidia pacifica | Tahiti Rail | ||||
Rousserolle à long bec | Acrocephalus caffer | Tahiti Reed Warbler | ||||
Rousserolle de Mangareva | Acrocephalus astrolabii | Mangareva Reed Warbler | ||||
Rousserolle de Moorea | Acrocephalus longirostris | Moorea Reed Warbler | ||||
Rousserolle de Nuku Hiva | Acrocephalus percernis | Northern Marquesan Reed Warbler | ||||
Rousserolle de Raiatea | Acrocephalus musae | Garrett's Reed Warbler | ||||
Rousserolle de Rimatara | Acrocephalus rimitarae | Rimatara Reed Warbler | ||||
Rousserolle des Marquises | Acrocephalus mendanae | Southern Marquesan Reed Warbler | ||||
Rousserolle des Touamotou
Rousserolle des Tuamotu | Acrocephalus atyphus | Tuamotu Reed Warbler | ||||
Salangane de la Société | Aerodramus leucophaeus | Tahiti Swiftlet | ||||
Salangane des Marquises | Aerodramus ocistus | Marquesan Swiftlet | ||||
Sterne à dos gris | Onychoprion lunatus | Spectacled Tern | ||||
Sterne bridée | Onychoprion anaethetus | Bridled Tern | ||||
Sterne de Dougall | Sterna dougallii | Roseate Tern | ||||
Sterne diamant | Sterna sumatrana | Black-naped Tern | ||||
Sterne fuligineuse | Onychoprion fuscatus | Sooty Tern | ||||
Sterne huppée | Thalasseus bergii | Greater Crested Tern | ||||
Tangara à dos rouge | Ramphocelus dimidiatus | Crimson-backed Tanager | ||||
Tisserin à tête noire | Ploceus melanocephalus | Black-headed Weaver | ||||
Tournepierre à collier | Arenaria interpres | Ruddy Turnstone | ||||
Traquet motteux | Oenanthe oenanthe | Northern Wheatear | ||||
Vanneau soldat | Vanellus miles | Masked Lapwing | ||||
Zostérops à dos gris | Zosterops lateralis | Silvereye |